Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 25.05.2026 klo 04.31.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 04.31.09 | 0ETH | < 0,00000001 | |||||
setFee | 25.05.2026 klo 04.30.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 04.30.59 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 04.30.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 04.30.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.39 | 0ETH | < 0,00000001 | |||||
setFares | 25.05.2026 klo 04.30.29 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.29 | 0ETH | < 0,00000001 | |||||
setRemoteGasDataConfigs | 25.05.2026 klo 04.30.29 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.29 | 0ETH | 0,00000001 | |||||
setFares | 25.05.2026 klo 04.30.29 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 04.30.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 04.30.19 | 0ETH | 0,00000001 | |||||
exactInputSingle | 25.05.2026 klo 04.30.19 | 0ETH | 0,00000575 |
