Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 25.05.2026 klo 00.06.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 00.06.09 | 0ETH | 0,00000001 | |||||
0x43808088 | 25.05.2026 klo 00.06.09 | 0ETH | < 0,00000001 | |||||
0x6c05cd2b | 25.05.2026 klo 00.06.09 | 0ETH | 0,00000104 | |||||
exactInput | 25.05.2026 klo 00.06.09 | 0ETH | 0,00000022 | |||||
ROOT4146650865 | 25.05.2026 klo 00.06.09 | 0ETH | 0,00000001 | |||||
0x81e3ba18 | 25.05.2026 klo 00.06.09 | 0ETH | 0,00000003 | |||||
exactInputSingle | 25.05.2026 klo 00.05.59 | 0ETH | 0,00000545 | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 00.05.59 | 0ETH | 0ETH | |||||
0x92acb21c | 25.05.2026 klo 00.05.59 | 0ETH | 0,0000143 | |||||
transfer | 25.05.2026 klo 00.05.49 | 0ETH | 0,00000582 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 00.05.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 25.05.2026 klo 00.05.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026 klo 00.05.39 | 0ETH | 0,00000001 | |||||
0xde312955 | 25.05.2026 klo 00.05.39 | 0ETH | 0,00000053 |
