Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 09.39.48 | 201 | 66 739 | 36 777 361 61,3 % | 60 000 000 | 1,280148 | 0,011454 | ||
24.05.2026 klo 09.39.36 | 213 | 72 178 | 20 376 583 33,97 % | 60 000 000 | 1,531134 | 0,010636 | ||
24.05.2026 klo 09.39.24 | 245 | 78 548 | 23 870 326 39,79 % | 60 000 000 | 1,538973 | 0,012015 | ||
24.05.2026 klo 09.39.12 | 234 | 80 499 | 23 466 066 39,12 % | 60 000 000 | 1,671588 | 0,014244 | ||
24.05.2026 klo 09.39.00 | 218 | 78 377 | 21 402 782 35,68 % | 60 000 000 | 1,516968 | 0,008835 | ||
24.05.2026 klo 09.38.48 | 240 | 73 560 | 59 989 626 99,99 % | 60 000 000 | 1,237992 | 0,015387 | ||
24.05.2026 klo 09.38.36 | 200 | 64 796 | 18 410 634 30,69 % | 60 000 000 | 1,607519 | 0,010608 | ||
24.05.2026 klo 09.38.24 | 231 | 78 228 | 22 434 463 37,4 % | 60 000 000 | 1,624387 | 0,012552 | ||
24.05.2026 klo 09.38.12 | 218 | 92 173 | 19 814 004 33,03 % | 59 999 943 | 1,483003 | 0,00735 | ||
24.05.2026 klo 09.38.00 | 231 | 65 239 | 59 940 729 100 % | 59 941 408 | 1,223603 | 0,014092 | ||
24.05.2026 klo 09.37.48 | 234 | 68 400 | 19 447 395 32,42 % | 60 000 000 | 1,591223 | 0,010837 | ||
24.05.2026 klo 09.37.36 | 284 | 106 070 | 26 392 191 43,99 % | 60 000 000 | 1,677369 | 0,016564 | ||
24.05.2026 klo 09.37.24 | 241 | 82 204 | 20 856 216 34,77 % | 60 000 000 | 1,541892 | 0,009397 | ||
24.05.2026 klo 09.37.12 | 189 | 51 989 | 59 974 015 99,96 % | 60 000 000 | 1,184203 | 0,012837 | ||
24.05.2026 klo 09.37.00 | 234 | 74 749 | 21 823 619 36,38 % | 60 000 000 | 1,529947 | 0,01147 | ||
24.05.2026 klo 09.36.48 | 220 | 76 802 | 19 721 261 32,87 % | 60 000 000 | 1,657378 | 0,011991 | ||
24.05.2026 klo 09.36.36 | 221 | 86 449 | 21 725 776 36,21 % | 60 000 000 | 1,511359 | 0,009224 | ||
24.05.2026 klo 09.36.24 | 243 | 71 810 | 59 999 449 100 % | 60 000 000 | 1,211194 | 0,01471 | ||
24.05.2026 klo 09.36.12 | 203 | 71 179 | 18 246 203 30,42 % | 60 000 000 | 1,543423 | 0,009627 | ||
24.05.2026 klo 09.36.00 | 236 | 73 331 | 22 191 192 36,99 % | 60 000 000 | 1,583858 | 0,011848 |
