Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 20.53.36 | 292 | 201 284 | 48 230 080 80,39 % | 60 000 000 | 1,74822 | 0,027756 | ||
23.05.2026 klo 20.53.24 | 234 | 148 792 | 32 751 287 54,59 % | 60 000 000 | 1,858705 | 0,022902 | ||
23.05.2026 klo 20.53.12 | 221 | 78 560 | 24 717 739 41,2 % | 60 000 000 | 1,972021 | 0,01944 | ||
23.05.2026 klo 20.53.00 | 245 | 80 480 | 30 608 696 51,02 % | 60 000 000 | 1,836402 | 0,020014 | ||
23.05.2026 klo 20.52.48 | 314 | 159 309 | 44 036 030 73,4 % | 60 000 000 | 1,811958 | 0,030595 | ||
23.05.2026 klo 20.52.36 | 258 | 90 652 | 29 667 396 49,45 % | 60 000 000 | 1,668475 | 0,016309 | ||
23.05.2026 klo 20.52.24 | 266 | 85 702 | 59 992 495 99,99 % | 60 000 000 | 1,326679 | 0,01993 | ||
23.05.2026 klo 20.52.12 | 195 | 77 119 | 23 059 400 38,44 % | 60 000 000 | 1,712603 | 0,015877 | ||
23.05.2026 klo 20.52.00 | 258 | 109 405 | 32 032 537 53,39 % | 60 000 000 | 1,638018 | 0,019941 | ||
23.05.2026 klo 20.51.48 | 181 | 78 593 | 21 859 760 36,44 % | 60 000 000 | 1,723931 | 0,014707 | ||
23.05.2026 klo 20.51.36 | 347 | 140 845 | 39 253 857 65,43 % | 60 000 000 | 1,544154 | 0,020885 | ||
23.05.2026 klo 20.51.12 | 258 | 117 435 | 30 221 475 50,37 % | 60 000 000 | 1,54302 | 0,016073 | ||
23.05.2026 klo 20.51.00 | 173 | 101 728 | 23 075 754 38,46 % | 59 999 943 | 1,577029 | 0,012364 | ||
23.05.2026 klo 20.50.48 | 246 | 101 889 | 27 622 110 46,09 % | 59 941 408 | 1,505603 | 0,012543 | ||
23.05.2026 klo 20.50.36 | 196 | 108 785 | 24 975 733 41,63 % | 60 000 000 | 1,543414 | 0,011724 | ||
23.05.2026 klo 20.50.24 | 236 | 104 362 | 24 077 979 40,13 % | 60 000 000 | 1,438839 | 0,00813 | ||
23.05.2026 klo 20.50.12 | 227 | 70 204 | 59 993 160 99,99 % | 60 000 000 | 1,304199 | 0,019519 | ||
23.05.2026 klo 20.50.00 | 210 | 85 151 | 19 875 927 33,13 % | 60 000 000 | 1,697138 | 0,01342 | ||
23.05.2026 klo 20.49.48 | 203 | 99 728 | 24 831 181 41,39 % | 60 000 000 | 1,693844 | 0,016125 | ||
23.05.2026 klo 20.49.36 | 211 | 108 258 | 26 191 504 43,66 % | 60 000 000 | 1,54037 | 0,012548 |
