Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 25.05.2026 klo 06.14.24 | 0ETH | 0,00011958 | |||||
mint | 25.05.2026 klo 06.14.24 | 0ETH | 0,00009773 | |||||
0x2ef6f1ab | 25.05.2026 klo 06.14.24 | 0ETH | 0,00027613 | |||||
0x2ef6f1ab | 25.05.2026 klo 06.14.24 | 0ETH | 0,00027609 | |||||
claim | 25.05.2026 klo 06.14.24 | 0ETH | 0,00013486 | |||||
0x7ea2f04c | 25.05.2026 klo 06.14.24 | 0ETH | 0,00033345 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00009244 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
-- | 25.05.2026 klo 06.14.24 | 0ETH | 0,00007444 | |||||
transfer | 25.05.2026 klo 06.14.24 | 0ETH | 0,00019371 | |||||
transfer | 25.05.2026 klo 06.14.12 | 0ETH | 0,00003909 | |||||
transfer | 25.05.2026 klo 06.14.12 | 0ETH | 0,0000391 | |||||
transfer | 25.05.2026 klo 06.14.12 | 0ETH | 0,0000391 | |||||
swapExactTokensForETH | 25.05.2026 klo 06.14.12 | 0ETH | 0,00013716 |
