Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ownerMint | 25.05.2026 klo 04.26.24 | 0ETH | 0,00161101 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.24 | 0,000016 | 0,00011239 | |||||
deposit | 25.05.2026 klo 04.26.24 | 0ETH | 0,00007519 | |||||
deposit | 25.05.2026 klo 04.26.24 | 0ETH | 0,00007519 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.24 | 0,00092955 | 0,00014397 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.24 | 0,00187309 | 0,00012958 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.24 | 0,00114851 | 0,00012955 | |||||
0x9271e450 | 25.05.2026 klo 04.26.24 | 0ETH | 0,00051897 | |||||
swapExactTokensForETH | 25.05.2026 klo 04.26.24 | 0ETH | 0,00011864 | |||||
setMaxSupply | 25.05.2026 klo 04.26.24 | 0ETH | 0,00004934 | |||||
swapExactTokensForETH | 25.05.2026 klo 04.26.24 | 0ETH | 0,00011864 | |||||
deposit | 25.05.2026 klo 04.26.24 | 0ETH | 0,00007519 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.24 | 0,00298353 | 0,00014964 | |||||
swapExactTokensForETH | 25.05.2026 klo 04.26.24 | 0ETH | 0,00013869 | |||||
0xa085344d | 25.05.2026 klo 04.26.24 | 0ETH | 0,00011672 | |||||
swapExactTokensForETH | 25.05.2026 klo 04.26.24 | 0ETH | 0,00013869 | |||||
deposit | 25.05.2026 klo 04.26.24 | 0ETH | 0,00007519 | |||||
0x6275795f | 25.05.2026 klo 04.26.24 | < 0,00000001 | 0,00002166 | |||||
0x6275795f | 25.05.2026 klo 04.26.24 | < 0,00000001 | 0,00002166 | |||||
-- | 25.05.2026 klo 04.26.24 | 0,05 | 0,0000211 |
