Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
send | 25.05.2026 klo 06.09.24 | 0,00011976 | 0,00029705 | |||||
0x9ad68cce | 25.05.2026 klo 06.09.24 | 0ETH | 0,00059685 | |||||
deposit | 25.05.2026 klo 06.09.24 | 0ETH | 0,0000811 | |||||
0xae8340c4 | 25.05.2026 klo 06.09.24 | 0ETH | 0,00009656 | |||||
0x2ef6f1ab | 25.05.2026 klo 06.09.24 | 0ETH | 0,00009943 | |||||
deposit | 25.05.2026 klo 06.09.24 | 0ETH | 0,00008492 | |||||
swapExactTokensForTokens | 25.05.2026 klo 06.09.24 | 0ETH | 0,00012689 | |||||
aggregate3 | 25.05.2026 klo 06.09.24 | 0ETH | 0,00031888 | |||||
swapExactETHForTokens | 25.05.2026 klo 06.09.24 | 0,0000077 | 0,00015879 | |||||
0xae8340c4 | 25.05.2026 klo 06.09.24 | 0ETH | 0,00010861 | |||||
send | 25.05.2026 klo 06.09.24 | 0,00010887 | 0,00034586 | |||||
send | 25.05.2026 klo 06.09.24 | 0,00011 | 0,00036092 | |||||
0x2ef6f1ab | 25.05.2026 klo 06.09.24 | 0ETH | 0,00013899 | |||||
0xfa2b1dfd | 25.05.2026 klo 06.09.24 | 0ETH | 0,00064615 | |||||
0xfa2b1dfd | 25.05.2026 klo 06.09.24 | 0ETH | 0,0006622 | |||||
addLiquidityETH | 25.05.2026 klo 06.09.24 | 0,007381 | 0,00022709 | |||||
-- | 25.05.2026 klo 06.09.24 | < 0,00000001 | 0,00002986 | |||||
transfer | 25.05.2026 klo 06.09.24 | 0ETH | 0,00006403 | |||||
-- | 25.05.2026 klo 06.09.24 | < 0,00000001 | 0,00002986 | |||||
transfer | 25.05.2026 klo 06.09.24 | 0ETH | 0,00006403 |
