Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 25.05.2026 klo 04.26.00 | 0ETH | 0,00010026 | |||||
0x2ef6f1ab | 25.05.2026 klo 04.26.00 | 0ETH | 0,00010112 | |||||
0x2ef6f1ab | 25.05.2026 klo 04.26.00 | 0ETH | 0,00010136 | |||||
send | 25.05.2026 klo 04.26.00 | 0,00010887 | 0,00031638 | |||||
0x2ef6f1ab | 25.05.2026 klo 04.26.00 | 0ETH | 0,00010321 | |||||
deposit | 25.05.2026 klo 04.26.00 | 0ETH | 0,00008834 | |||||
send | 25.05.2026 klo 04.26.00 | 0,00012108 | 0,00034008 | |||||
send | 25.05.2026 klo 04.26.00 | 0,00010887 | 0,00032846 | |||||
send | 25.05.2026 klo 04.26.00 | 0,00010887 | 0,00032846 | |||||
deposit | 25.05.2026 klo 04.26.00 | 0ETH | 0,00008989 | |||||
swapExactETHForTokens | 25.05.2026 klo 04.26.00 | 0,000106 | 0,00014007 | |||||
addLiquidityETH | 25.05.2026 klo 04.26.00 | 0,004592 | 0,00017955 | |||||
addLiquidityETH | 25.05.2026 klo 04.26.00 | 0,004164 | 0,00018673 | |||||
0xd8ea4277 | 25.05.2026 klo 04.26.00 | 0ETH | 0,00051369 | |||||
transfer | 25.05.2026 klo 04.26.00 | 0ETH | 0,00005947 | |||||
-- | 25.05.2026 klo 04.26.00 | < 0,00000001 | 0,00002773 | |||||
transfer | 25.05.2026 klo 04.26.00 | 0ETH | 0,00005947 | |||||
-- | 25.05.2026 klo 04.26.00 | < 0,00000001 | 0,00002773 | |||||
transfer | 25.05.2026 klo 04.26.00 | 0ETH | 0,00005947 | |||||
-- | 25.05.2026 klo 04.26.00 | < 0,00000001 | 0,00002773 |
