Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 24.05.2026 klo 20.41.51 | 0,000199 | 0,00000005 | |||||
deposit | 24.05.2026 klo 21.09.11 | 0,000199 | 0,00000008 | |||||
deposit | 24.05.2026 klo 20.32.59 | 0,000199 | 0,00000009 | |||||
deposit | 24.05.2026 klo 20.32.09 | 0,000199 | 0,00000005 | |||||
deposit | 24.05.2026 klo 20.58.33 | 0,000199 | 0,00000009 | |||||
deposit | 24.05.2026 klo 20.47.09 | 0,000199 | 0,00000005 | |||||
deposit | 24.05.2026 klo 21.34.07 | 0,000199 | 0,00000009 | |||||
deposit | 24.05.2026 klo 21.38.13 | 0,000199 | 0,00000009 | |||||
deposit | 24.05.2026 klo 21.48.29 | 0,000199 | 0,00000009 | |||||
deposit | 24.05.2026 klo 21.40.47 | 0,000199 | 0,00000005 | |||||
deposit | 24.05.2026 klo 21.09.29 | 0,000199 | 0,00000008 | |||||
swap | 25.05.2026 klo 00.53.07 | 0,00019857 | 0,00000046 | |||||
swap | 25.05.2026 klo 00.52.51 | 0,00019857 | 0,00000048 | |||||
swap | 25.05.2026 klo 00.53.11 | 0,00019857 | 0,00000046 | |||||
swap | 25.05.2026 klo 00.53.15 | 0,00019857 | 0,00000048 | |||||
swap | 25.05.2026 klo 00.52.55 | 0,00019857 | 0,00000046 | |||||
swap | 25.05.2026 klo 00.53.03 | 0,00019857 | 0,00000048 | |||||
swap | 25.05.2026 klo 00.58.13 | 0,00019857 | 0,00000141 | |||||
swap | 25.05.2026 klo 00.58.07 | 0,00019857 | 0,00000142 | |||||
swap | 25.05.2026 klo 00.58.21 | 0,00019857 | 0,00000142 |
