Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004131 | |||||
transfer | 25/05/2026 06:12:00 | 0ETH | 0,00004132 | |||||
swapExactTokensForETH | 25/05/2026 06:12:00 | 0ETH | 0,00014766 | |||||
swapExactETHForTokens | 25/05/2026 06:12:00 | 0,000014 | 0,00011743 | |||||
approve | 25/05/2026 06:12:00 | 0ETH | 0,00005456 | |||||
0x5f0110f9 | 25/05/2026 06:12:00 | 0ETH | 0,00025447 | |||||
swapExactTokensForETH | 25/05/2026 06:12:00 | 0ETH | 0,00012399 | |||||
swapExactETHForTokens | 25/05/2026 06:12:00 | 0,00292074 | 0,0001564 | |||||
swapExactTokensForETH | 25/05/2026 06:12:00 | 0ETH | 0,00014411 | |||||
swapExactETHForTokens | 25/05/2026 06:12:00 | 0,00288833 | 0,00015637 | |||||
swapExactETHForTokens | 25/05/2026 06:12:00 | 0,00253971 | 0,00016024 | |||||
swapExactETHForTokens | 25/05/2026 06:12:00 | 0,00239588 | 0,0001354 | |||||
upgrade | 25/05/2026 06:12:00 | 0ETH | 0,00004101 |
