Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.23.04 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
25/05/2026, 01.23.01 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
25/05/2026, 01.22.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.22.52 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.22.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.22.46 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.43 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.22.37 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.22.34 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
25/05/2026, 01.22.31 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
25/05/2026, 01.22.28 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
25/05/2026, 01.22.25 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.22.19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.22.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.22.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.10 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.22.07 | 2 | 925 | 77.426 0,2% | < 0,000001 |
