Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.24.40 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.24.37 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
25/05/2026, 01.24.34 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
25/05/2026, 01.24.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.24.28 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.25 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.24.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.24.16 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.10 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.07 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.24.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.24.01 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
25/05/2026, 01.23.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.23.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.23.52 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
25/05/2026, 01.23.49 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.23.46 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
25/05/2026, 01.23.43 | 1 | 801 | 56.366 0,15% | < 0,000001 |
