Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.17.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.17.25 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.17.22 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.17.19 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.17.16 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.17.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.17.10 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
25/05/2026, 01.17.07 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.17.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.17.01 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.16.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.16.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.46 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.16.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.16.34 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.31 | 0 | 612 | 0 | < 0,000001 |
