Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.16.34 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.31 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.25 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.22 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.19 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.16.16 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
25/05/2026, 01.16.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.16.07 | 0 | 1.033 | 0 | < 0,000001 | ||
25/05/2026, 01.16.04 | 3 | 2.095 | 174.735 0,44% | < 0,000001 | ||
25/05/2026, 01.16.01 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.15.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.15.55 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.15.52 | 2 | 2.405 | 134.687 0,34% | < 0,000001 | ||
25/05/2026, 01.15.49 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 01.15.46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 01.15.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.15.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.15.37 | 0 | 612 | 0 | < 0,000001 |
