Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.14.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.14.49 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.14.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.14.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 01.14.40 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
25/05/2026, 01.14.37 | 3 | 1.111 | 133.768 0,34% | < 0,000001 | ||
25/05/2026, 01.14.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.14.31 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.14.28 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
25/05/2026, 01.14.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.14.22 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.14.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 01.14.16 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 01.14.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.14.10 | 3 | 982 | 63.000 0,16% | < 0,000001 | ||
25/05/2026, 01.14.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.14.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.14.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.13.58 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 01.13.55 | 0 | 612 | 0 | < 0,000001 |
