Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 23.47.37 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
24/05/2026, 23.47.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
24/05/2026, 23.47.31 | 1 | 801 | 51.614 0,13% | < 0,000001 | ||
24/05/2026, 23.47.28 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
24/05/2026, 23.47.25 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.47.22 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.47.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 23.47.16 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
24/05/2026, 23.47.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 23.47.10 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.47.07 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.47.04 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.47.01 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.46.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 23.46.55 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.46.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 23.46.49 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
24/05/2026, 23.46.46 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.46.43 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.46.40 | 1 | 801 | 34.670 0,09% | < 0,000001 |
