Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 22.37.01 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 22.36.58 | 1 | 1.787 | 119.065 0,3% | < 0,000001 | ||
24/05/2026, 22.36.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24/05/2026, 22.36.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
24/05/2026, 22.36.49 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 22.36.46 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
24/05/2026, 22.36.43 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 22.36.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 22.36.37 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
24/05/2026, 22.36.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 22.36.31 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 22.36.28 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
24/05/2026, 22.36.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
24/05/2026, 22.36.22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
24/05/2026, 22.36.19 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
24/05/2026, 22.36.16 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
24/05/2026, 22.36.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 22.36.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 22.36.07 | 2 | 1.410 | 91.060 0,23% | < 0,000001 | ||
24/05/2026, 22.36.04 | 2 | 925 | 77.426 0,2% | < 0,000001 |
