Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.11.31 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
25/05/2026, 01.11.28 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.11.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 01.11.22 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.11.19 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
25/05/2026, 01.11.16 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.11.13 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.11.10 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 01.11.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 01.11.04 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.11.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.10.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 01.10.55 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
25/05/2026, 01.10.52 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.10.49 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.10.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.10.43 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
25/05/2026, 01.10.40 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 01.10.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 01.10.34 | 1 | 801 | 56.390 0,15% | < 0,000001 |
