Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 21.33.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 21.33.55 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
24/05/2026, 21.33.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 21.33.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 21.33.46 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
24/05/2026, 21.33.43 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.40 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
24/05/2026, 21.33.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
24/05/2026, 21.33.34 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.31 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
24/05/2026, 21.33.28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
24/05/2026, 21.33.25 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.22 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.19 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 21.33.13 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 21.33.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 21.33.07 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
24/05/2026, 21.33.04 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
24/05/2026, 21.33.01 | 2 | 925 | 77.414 0,2% | < 0,000001 |
