Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 23.38.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
24/05/2026, 23.38.22 | 2 | 923 | 55.682 0,14% | < 0,000001 | ||
24/05/2026, 23.38.19 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
24/05/2026, 23.38.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 23.38.13 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.38.10 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.38.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24/05/2026, 23.38.04 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
24/05/2026, 23.38.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24/05/2026, 23.37.58 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.37.55 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.37.52 | 0 | 612 | 0 | < 0,000001 | ||
24/05/2026, 23.37.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24/05/2026, 23.37.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
24/05/2026, 23.37.43 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
24/05/2026, 23.37.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
24/05/2026, 23.37.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
24/05/2026, 23.37.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
24/05/2026, 23.37.31 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
24/05/2026, 23.37.28 | 0 | 612 | 0 | < 0,000001 |
