Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 14.24.58 | 1 | 2 | 1.010,66689956 | 0,00226 | ||
24/05/2026, 16.26.18 | 1 | 1 | 1.010 | 1 | ||
25/05/2026, 02.43.38 | 1 | 2 | 1.009,98625954 | 1 | ||
24/05/2026, 08.32.01 | 2 | 2 | 1.009,849523 | 1,865 | ||
24/05/2026, 15.02.22 | 4 | 1 | 1.009,7726066 | 1 | ||
24/05/2026, 15.14.23 | 1 | 2 | 1.008,7726066 | 0,00226 | ||
25/05/2026, 00.23.14 | 1 | 1 | 1.008,1754901 | 0,192 | ||
24/05/2026, 16.44.07 | 3 | 2 | 1.007,53257391 | 1,1 | ||
25/05/2026, 00.49.35 | 1 | 2 | 1.007,09498788 | 1,13 | ||
24/05/2026, 18.29.54 | 1 | 2 | 1.006,73691962 | 1,13 | ||
24/05/2026, 23.12.23 | 1 | 2 | 1.006,65425015 | 0,01132486 | ||
24/05/2026, 16.49.29 | 2 | 2 | 1.006,65119892 | 0,756 | ||
24/05/2026, 08.32.49 | 1 | 2 | 1.006,46404765 | 0,05793284 | ||
24/05/2026, 14.09.43 | 1 | 2 | 1.006,456 | 0,456 | ||
24/05/2026, 22.42.45 | 1 | 2 | 1.006,41900819 | 1,12 | ||
25/05/2026, 03.19.43 | 1 | 2 | 1.006,24715575 | 0,0054397 | ||
24/05/2026, 23.39.29 | 1 | 1 | 1.006,20431887 | 1,03632 | ||
25/05/2026, 02.27.26 | 1 | 1 | 1.006 | 0,01 | ||
25/05/2026, 04.25.47 | 1 | 2 | 1.005,72656973 | 1,1 | ||
25/05/2026, 02.30.36 | 2 | 2 | 1.005,56159832 | 0,374 |
