Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 02.21.29 | 1 | 1 | 4.303,79746835 | 0,1808 | ||
25/05/2026, 02.21.29 | 1 | 3 | 277,02414817 | 1,3 | ||
25/05/2026, 02.21.29 | 1 | 2 | 76,672 | 0,912 | ||
25/05/2026, 02.21.29 | 3 | 1 | 25.000,0202 | 1,00000472 | ||
25/05/2026, 02.21.29 | 1 | 2 | 1.514,66852088 | 0,11351754 | ||
25/05/2026, 02.21.29 | 1 | 3 | 524,31312832 | 0,1566 | ||
25/05/2026, 02.21.29 | 1 | 2 | 960,11351528 | 0,11351528 | ||
25/05/2026, 02.21.29 | 3 | 2 | 489,39046505 | 0,522 | ||
25/05/2026, 02.21.29 | 1 | 1 | 0DOGE | 0DOGE | ||
25/05/2026, 02.20.05 | 1 | 1 | 0,02 | 0,019 | ||
25/05/2026, 02.20.05 | 1 | 21 | 0,33318 | 0,0436 | ||
25/05/2026, 02.20.05 | 1 | 2 | 44.843,32522586 | 0,88793821 | ||
25/05/2026, 02.20.05 | 1 | 2 | 308,303725 | 0,1356 | ||
25/05/2026, 02.20.05 | 1 | 1 | 0DOGE | 0DOGE | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,01394 | 0,00384 | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,01394 | 0,00384 | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,02 | 0,019 | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,15868801 | 0,15768801 | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,15868801 | 0,15768801 | ||
25/05/2026, 02.19.46 | 1 | 1 | 0,15868801 | 0,15768801 |
