Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 02.02.54 | 1 | 1 | 0,02 | 0,019 | ||
25/05/2026, 02.02.54 | 1 | 1 | 29,83505432 | 0,00230951 | ||
25/05/2026, 02.02.54 | 1 | 15 | 0,2609 | 0,0334 | ||
25/05/2026, 02.02.54 | 1 | 2 | 171,76002 | 0,00226 | ||
25/05/2026, 02.02.54 | 1 | 2 | 126,74626382 | 0,00226 | ||
25/05/2026, 02.02.54 | 1 | 2 | 66,84621959 | 1,1 | ||
25/05/2026, 02.02.54 | 3 | 2 | 1.467,18898325 | 0,00522 | ||
25/05/2026, 02.02.54 | 1 | 1 | 17,5 | 0,09404918 | ||
25/05/2026, 02.02.54 | 2 | 20 | 2.583,66043824 | 0,00986 | ||
25/05/2026, 02.02.54 | 2 | 1 | 149,49846097 | 0,00340837 | ||
25/05/2026, 02.02.54 | 1 | 2 | 6.334,79761279 | 0,00541566 | ||
25/05/2026, 02.02.54 | 1 | 1 | 5.000 | 0,0764 | ||
25/05/2026, 02.02.54 | 11 | 3 | 3.002,29690017 | 0,0174 | ||
25/05/2026, 02.02.54 | 1 | 2 | 2.246,73458139 | 0,02098139 | ||
25/05/2026, 02.02.54 | 1 | 2 | 69,34785552 | 0,456 | ||
25/05/2026, 02.02.54 | 2 | 2 | 98.160,757678 | 1,512 | ||
25/05/2026, 02.02.54 | 1 | 2 | 443,20571906 | 0,11352206 | ||
25/05/2026, 02.02.54 | 1 | 1 | 0DOGE | 0DOGE | ||
25/05/2026, 02.02.13 | 1 | 1 | 7,18610101 | 1 | ||
25/05/2026, 02.02.13 | 1 | 1 | 44,92390301 | 0,16347311 |
