Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 05.40.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.20 | 1 | 0,00000002 | 0,00346818 | 9,6 | ||
25/05/2026, 05.40.19 | 4 | 0,00000002 | 0,07503374 | 9,6 | ||
25/05/2026, 05.40.18 | 2 | 0,00000002 | 0,06858577 | 9,6 | ||
25/05/2026, 05.40.17 | 3 | 0,00000002 | 0,03004379 | 9,6 | ||
25/05/2026, 05.40.16 | 1 | 0,00000002 | 0,0029244 | 9,6 | ||
25/05/2026, 05.40.15 | 4 | 0,00000002 | 0,00886097 | 9,6 | ||
25/05/2026, 05.40.14 | 1 | 0,00000002 | 0,06423232 | 9,6 | ||
25/05/2026, 05.40.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.11 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
25/05/2026, 05.40.10 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
25/05/2026, 05.40.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 05.40.08 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
25/05/2026, 05.40.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.06 | 2 | 0,00000002 | 0,00666579 | 9,6 | ||
25/05/2026, 05.40.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.40.04 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
25/05/2026, 05.40.03 | 0 | 0,00000002 | 0KLAY | 9,6 |
