Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 05.38.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.45 | 9 | 0,00000002 | 0,52310469 | 9,6 | ||
25/05/2026, 05.38.44 | 1 | 0,00000002 | 0,00329081 | 9,6 | ||
25/05/2026, 05.38.43 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
25/05/2026, 05.38.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.40 | 1 | 0,00000002 | 0,0096465 | 9,6 | ||
25/05/2026, 05.38.39 | 1 | 0,00000002 | 0,00108325 | 9,6 | ||
25/05/2026, 05.38.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.33 | 1 | 0,00000002 | 0,00108325 | 9,6 | ||
25/05/2026, 05.38.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.31 | 1 | 0,00000002 | 0,00214505 | 9,6 | ||
25/05/2026, 05.38.30 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 05.38.29 | 2 | 0,00000002 | 0,07537339 | 9,6 | ||
25/05/2026, 05.38.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.38.27 | 3 | 0,00000002 | 0,00415863 | 9,6 |
