Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 03.52.53 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
25/05/2026, 03.52.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 03.52.51 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
25/05/2026, 03.52.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.47 | 6 | 0,00000002 | 0,13840322 | 9,6 | ||
25/05/2026, 03.52.46 | 2 | 0,00000002 | 0,21896707 | 9,6 | ||
25/05/2026, 03.52.45 | 1 | 0,00000002 | 0,10943006 | 9,6 | ||
25/05/2026, 03.52.44 | 1 | 0,00000002 | 0,06423224 | 9,6 | ||
25/05/2026, 03.52.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.38 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
25/05/2026, 03.52.37 | 1 | 0,00000002 | 0,00670187 | 9,6 | ||
25/05/2026, 03.52.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 03.52.34 | 0 | 0,00000002 | 0KLAY | 9,6 |
