Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 05.37.21 | 2 | 0,00000002 | 0,03759672 | 9,6 | ||
25/05/2026, 05.37.20 | 2 | 0,00000002 | 0,03396398 | 9,6 | ||
25/05/2026, 05.37.19 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
25/05/2026, 05.37.18 | 2 | 0,00000002 | 0,04603729 | 9,6 | ||
25/05/2026, 05.37.17 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
25/05/2026, 05.37.16 | 1 | 0,00000002 | 0,00448608 | 9,6 | ||
25/05/2026, 05.37.15 | 2 | 0,00000002 | 0,02170629 | 9,6 | ||
25/05/2026, 05.37.14 | 2 | 0,00000002 | 0,06644099 | 9,6 | ||
25/05/2026, 05.37.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.37.12 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
25/05/2026, 05.37.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.37.10 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
25/05/2026, 05.37.09 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
25/05/2026, 05.37.08 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
25/05/2026, 05.37.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.37.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 05.37.05 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
25/05/2026, 05.37.04 | 1 | 0,00000002 | 0,00515879 | 9,6 | ||
25/05/2026, 05.37.03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 05.37.02 | 1 | 0,00000002 | 0,00166578 | 9,6 |
