Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 24/05/2026, 23.20.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.20.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 24/05/2026, 23.20.39 | 0ETH | < 0,00000001 | |||||
0xde312955 | 24/05/2026, 23.20.39 | 0ETH | 0,00000135 | |||||
setL1BlockValuesEcotone | 24/05/2026, 23.20.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.20.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 24/05/2026, 23.20.29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 24/05/2026, 23.20.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.20.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 24/05/2026, 23.20.19 | 0ETH | < 0,00000001 | |||||
setRemoteGasDataConfigs | 24/05/2026, 23.20.19 | 0ETH | 0,00000006 | |||||
setL1BlockValuesEcotone | 24/05/2026, 23.20.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.20.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 24/05/2026, 23.20.09 | 0ETH | < 0,00000001 | |||||
transfer | 24/05/2026, 23.20.09 | 0ETH | 0,00000728 | |||||
setL1BlockValuesEcotone | 24/05/2026, 23.20.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.19.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 24/05/2026, 23.19.59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 24/05/2026, 23.19.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 24/05/2026, 23.19.49 | 0ETH | < 0,00000001 |
