Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 16.09.00 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
24/05/2026, 16.08.48 | 241 | 83.399 | 27.959.548 46,6% | 59.999.886 | 1,574995 | 0,014642 | ||
24/05/2026, 16.08.36 | 177 | 70.198 | 28.259.345 47,15% | 59.941.351 | 1,734647 | 0,019097 | ||
24/05/2026, 16.08.24 | 312 | 137.313 | 34.710.882 57,97% | 59.882.873 | 1,35118 | 0,010864 | ||
24/05/2026, 16.08.12 | 268 | 80.126 | 59.939.482 100% | 59.941.408 | 1,441363 | 0,031081 | ||
24/05/2026, 16.08.00 | 0 | 1.194 | 0 | 60.000.000 | 0Gwei | 0ETH | ||
24/05/2026, 16.07.48 | 209 | 68.581 | 20.153.680 33,59% | 60.000.000 | 1,588523 | 0,00985 | ||
24/05/2026, 16.07.36 | 226 | 79.901 | 30.758.097 51,27% | 60.000.000 | 1,726617 | 0,019387 | ||
24/05/2026, 16.07.24 | 286 | 99.596 | 25.949.419 43,25% | 60.000.000 | 1,468678 | 0,009174 | ||
24/05/2026, 16.07.12 | 161 | 73.981 | 59.979.820 99,97% | 60.000.000 | 1,198269 | 0,012413 | ||
24/05/2026, 16.07.00 | 146 | 54.957 | 18.117.177 30,2% | 60.000.000 | 1,508884 | 0,008441 | ||
24/05/2026, 16.06.48 | 253 | 76.924 | 27.587.562 45,98% | 59.999.943 | 1,626792 | 0,015814 | ||
24/05/2026, 16.06.36 | 160 | 47.108 | 14.614.142 24,39% | 59.941.408 | 1,500236 | 0,005474 | ||
24/05/2026, 16.06.24 | 313 | 115.994 | 32.245.097 53,75% | 60.000.000 | 1,609471 | 0,015938 | ||
24/05/2026, 16.06.12 | 199 | 62.781 | 59.988.732 99,99% | 60.000.000 | 1,230769 | 0,014364 | ||
24/05/2026, 16.06.00 | 230 | 79.246 | 22.665.730 37,78% | 60.000.000 | 1,571757 | 0,012447 | ||
24/05/2026, 16.05.48 | 222 | 102.243 | 27.094.369 45,16% | 60.000.000 | 1,715015 | 0,018421 | ||
24/05/2026, 16.05.36 | 229 | 75.336 | 24.982.756 41,64% | 60.000.000 | 1,610383 | 0,013819 | ||
24/05/2026, 16.05.24 | 225 | 103.412 | 25.172.361 41,96% | 60.000.000 | 1,627692 | 0,013814 | ||
24/05/2026, 16.05.12 | 241 | 81.144 | 32.130.487 53,56% | 59.999.943 | 1,448002 | 0,012164 |
