Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 14.19.12 | 163 | 67.072 | 18.252.592 30,43% | 60.000.000 | 1,689459 | 0,010594 | ||
24/05/2026, 14.19.00 | 227 | 101.518 | 28.201.895 47,01% | 60.000.000 | 1,610297 | 0,0139 | ||
24/05/2026, 14.18.48 | 183 | 50.893 | 59.964.274 99,95% | 60.000.000 | 1,194489 | 0,012059 | ||
24/05/2026, 14.18.36 | 183 | 65.844 | 20.556.338 34,27% | 60.000.000 | 1,430395 | 0,008147 | ||
24/05/2026, 14.18.24 | 167 | 60.915 | 20.738.939 34,57% | 60.000.000 | 1,549222 | 0,009823 | ||
24/05/2026, 14.18.12 | 219 | 88.106 | 25.872.205 43,13% | 60.000.000 | 1,504071 | 0,010599 | ||
24/05/2026, 14.18.00 | 175 | 50.717 | 59.995.369 100% | 60.000.000 | 1,187904 | 0,012904 | ||
24/05/2026, 14.17.48 | 180 | 56.716 | 19.555.072 32,6% | 60.000.000 | 1,782833 | 0,014974 | ||
24/05/2026, 14.17.36 | 182 | 62.615 | 20.962.982 34,94% | 60.000.000 | 1,566913 | 0,010692 | ||
24/05/2026, 14.17.24 | 193 | 57.234 | 18.250.212 30,42% | 60.000.000 | 1,696417 | 0,010679 | ||
24/05/2026, 14.17.12 | 232 | 92.987 | 29.092.278 48,49% | 60.000.000 | 1,449661 | 0,009721 | ||
24/05/2026, 14.17.00 | 178 | 51.143 | 59.991.815 99,99% | 60.000.000 | 1,195387 | 0,012226 | ||
24/05/2026, 14.16.48 | 215 | 82.640 | 22.237.990 37,07% | 60.000.000 | 1,466379 | 0,009821 | ||
24/05/2026, 14.16.36 | 169 | 54.365 | 19.497.722 32,5% | 60.000.000 | 1,666453 | 0,011598 | ||
24/05/2026, 14.16.24 | 247 | 81.604 | 23.261.164 38,77% | 60.000.000 | 1,624259 | 0,012135 | ||
24/05/2026, 14.16.12 | 248 | 96.039 | 32.691.245 54,49% | 60.000.000 | 1,841589 | 0,024559 | ||
24/05/2026, 14.16.00 | 203 | 80.365 | 25.836.586 43,07% | 60.000.000 | 1,751051 | 0,016573 | ||
24/05/2026, 14.15.48 | 195 | 74.905 | 28.910.629 48,19% | 60.000.000 | 1,75264 | 0,018444 | ||
24/05/2026, 14.15.36 | 255 | 106.691 | 34.061.107 56,77% | 60.000.000 | 1,735424 | 0,021775 | ||
24/05/2026, 14.15.24 | 244 | 100.188 | 30.234.620 50,4% | 60.000.000 | 1,73376 | 0,019311 |
