Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 15.58.24 | 185 | 56.944 | 19.888.446 33,15% | 60.000.000 | 1,679208 | 0,011756 | ||
24/05/2026, 15.58.12 | 329 | 118.882 | 33.098.194 55,17% | 60.000.000 | 1,500578 | 0,014111 | ||
24/05/2026, 15.58.00 | 205 | 68.351 | 22.018.113 36,7% | 60.000.000 | 1,696201 | 0,012881 | ||
24/05/2026, 15.57.48 | 260 | 85.672 | 27.789.028 46,32% | 60.000.000 | 1,474242 | 0,009802 | ||
24/05/2026, 15.57.36 | 195 | 55.643 | 59.985.417 99,98% | 60.000.000 | 1,234188 | 0,014231 | ||
24/05/2026, 15.57.24 | 212 | 70.221 | 20.753.194 34,59% | 60.000.000 | 1,5132 | 0,009884 | ||
24/05/2026, 15.57.12 | 273 | 109.699 | 27.995.519 46,66% | 60.000.000 | 1,50128 | 0,012756 | ||
24/05/2026, 15.57.00 | 252 | 84.189 | 48.780.314 81,31% | 60.000.000 | 1,223668 | 0,012386 | ||
24/05/2026, 15.56.48 | 214 | 60.087 | 19.037.953 31,73% | 60.000.000 | 1,637849 | 0,011835 | ||
24/05/2026, 15.56.36 | 201 | 68.016 | 22.558.721 37,6% | 60.000.000 | 1,591911 | 0,012254 | ||
24/05/2026, 15.56.24 | 230 | 78.977 | 23.670.971 39,46% | 60.000.000 | 1,532286 | 0,010775 | ||
24/05/2026, 15.56.12 | 237 | 83.710 | 27.504.315 45,85% | 60.000.000 | 1,614606 | 0,014473 | ||
24/05/2026, 15.56.00 | 280 | 99.073 | 29.871.615 49,79% | 60.000.000 | 1,452323 | 0,010853 | ||
24/05/2026, 15.55.48 | 189 | 77.546 | 59.989.805 99,99% | 60.000.000 | 1,219914 | 0,015111 | ||
24/05/2026, 15.55.36 | 154 | 55.575 | 17.447.183 29,08% | 60.000.000 | 1,611033 | 0,010286 | ||
24/05/2026, 15.55.24 | 251 | 77.377 | 24.849.276 41,42% | 60.000.000 | 1,557847 | 0,012772 | ||
24/05/2026, 15.55.12 | 283 | 109.686 | 30.947.049 51,58% | 60.000.000 | 1,550457 | 0,015805 | ||
24/05/2026, 15.55.00 | 253 | 102.687 | 28.934.464 48,23% | 60.000.000 | 1,787962 | 0,021515 | ||
24/05/2026, 15.54.48 | 183 | 63.395 | 20.295.182 33,83% | 60.000.000 | 1,643223 | 0,01126 | ||
24/05/2026, 15.54.36 | 270 | 87.106 | 27.841.650 46,41% | 60.000.000 | 1,514386 | 0,011585 |
