Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 25/05/2026, 04.26.00 | 0ETH | 0,00022845 | |||||
0x2ef6f1ab | 25/05/2026, 04.26.00 | 0ETH | 0,00022839 | |||||
approve | 25/05/2026, 04.26.00 | 0ETH | 0,00006803 | |||||
approve | 25/05/2026, 04.26.00 | 0ETH | 0,00014318 | |||||
0x2ef6f1ab | 25/05/2026, 04.26.00 | 0ETH | 0,00027262 | |||||
mint | 25/05/2026, 04.26.00 | 0ETH | 0,00011804 | |||||
deposit | 25/05/2026, 04.26.00 | 0ETH | 0,00019329 | |||||
mint | 25/05/2026, 04.26.00 | 0ETH | 0,00014089 | |||||
-- | 25/05/2026, 04.26.00 | 0ETH | 0,00007226 | |||||
0x5f0110f9 | 25/05/2026, 04.25.48 | 0ETH | 0,0000209 | |||||
deposit | 25/05/2026, 04.25.48 | 0,0019976 | 0,00002693 | |||||
0x8152cf77 | 25/05/2026, 04.25.48 | 0ETH | 0,00007565 | |||||
swapExactTokensForETH | 25/05/2026, 04.25.48 | 0ETH | 0,00013229 | |||||
deposit | 25/05/2026, 04.25.48 | 0ETH | 0,00007214 | |||||
-- | 25/05/2026, 04.25.48 | 0,1 | 0,00002025 | |||||
send | 25/05/2026, 04.25.48 | 0,00011976 | 0,00027084 | |||||
forward | 25/05/2026, 04.25.48 | 0ETH | 0,00009836 | |||||
send | 25/05/2026, 04.25.48 | 0,00011976 | 0,00027084 | |||||
send | 25/05/2026, 04.25.48 | 0,00011976 | 0,00027084 | |||||
handleOps | 25/05/2026, 04.25.48 | 0ETH | 0,00011863 |
