Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 25/05/2026, 06.05.36 | 0ETH | 0,00014534 | |||||
0xa085344d | 25/05/2026, 06.05.36 | 0ETH | 0,0001223 | |||||
0x5f0110f9 | 25/05/2026, 06.05.36 | 0ETH | 0,00023424 | |||||
swapExactTokensForETH | 25/05/2026, 06.05.36 | 0ETH | 0,00012435 | |||||
swapExactETHForTokens | 25/05/2026, 06.05.36 | 0,00296227 | 0,00013579 | |||||
0x9271e450 | 25/05/2026, 06.05.36 | 0ETH | 0,00052095 | |||||
swapExactETHForTokens | 25/05/2026, 06.05.36 | 0,00210276 | 0,00013579 | |||||
0x5f0110f9 | 25/05/2026, 06.05.36 | 0ETH | 0,0002552 | |||||
transfer | 25/05/2026, 06.05.36 | 0ETH | 0,00004144 | |||||
swapExactTokensForETH | 25/05/2026, 06.05.36 | 0ETH | 0,0001235 | |||||
swapExactETHForTokens | 25/05/2026, 06.05.36 | 0,00234242 | 0,0001607 | |||||
swapExactETHForTokens | 25/05/2026, 06.05.36 | 0,00243401 | 0,00013579 | |||||
swapExactETHForTokens | 25/05/2026, 06.05.36 | 0,00161609 | 0,00012987 | |||||
transfer | 25/05/2026, 06.05.36 | 0ETH | 0,00004142 | |||||
swapExactTokensForETH | 25/05/2026, 06.05.36 | 0ETH | 0,00012435 | |||||
faucet | 25/05/2026, 06.05.36 | 0ETH | 0,00004452 | |||||
0xa085344d | 25/05/2026, 06.05.36 | 0ETH | 0,00018051 | |||||
transfer | 25/05/2026, 06.05.36 | 0ETH | 0,00004144 | |||||
0x063ed18e | 25/05/2026, 06.05.36 | 0ETH | 0,00004591 | |||||
0x063ed18e | 25/05/2026, 06.05.36 | 0ETH | 0,0001344 |
