Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 04.22.47 | 47 | 11.059 | 2.448.042 6,13% | 0,000005 | ||
25/05/2026, 04.22.45 | 12 | 8.535 | 1.545.018 3,87% | 0,000005 | ||
25/05/2026, 04.22.43 | 12 | 6.393 | 1.219.697 3,05% | 0,000005 | ||
25/05/2026, 04.22.41 | 13 | 7.931 | 1.561.896 3,91% | 0,000005 | ||
25/05/2026, 04.22.39 | 13 | 7.880 | 1.491.236 3,73% | 0,000005 | ||
25/05/2026, 04.22.37 | 17 | 14.590 | 2.617.863 6,55% | 0,000005 | ||
25/05/2026, 04.22.35 | 22 | 7.632 | 1.815.437 4,54% | 0,000006 | ||
25/05/2026, 04.22.33 | 26 | 6.863 | 1.914.780 4,79% | 0,000006 | ||
25/05/2026, 04.22.31 | 18 | 14.884 | 2.765.087 6,92% | 0,000006 | ||
25/05/2026, 04.22.29 | 8 | 3.071 | 535.477 1,34% | 0,000006 | ||
25/05/2026, 04.22.27 | 18 | 10.642 | 2.361.829 5,91% | 0,000006 | ||
25/05/2026, 04.22.25 | 35 | 7.477 | 1.968.307 4,93% | 0,000006 | ||
25/05/2026, 04.22.23 | 15 | 7.634 | 1.504.352 3,77% | 0,000006 | ||
25/05/2026, 04.22.21 | 10 | 8.049 | 1.547.890 3,87% | 0,000006 | ||
25/05/2026, 04.22.19 | 14 | 4.463 | 856.218 2,15% | 0,000006 | ||
25/05/2026, 04.22.17 | 28 | 15.697 | 3.533.469 8,84% | 0,000006 | ||
25/05/2026, 04.22.15 | 67 | 10.939 | 2.830.519 7,08% | 0,000006 | ||
25/05/2026, 04.22.13 | 50 | 12.245 | 2.903.013 7,26% | 0,000006 | ||
25/05/2026, 04.22.11 | 16 | 8.199 | 1.342.474 3,36% | 0,000006 | ||
25/05/2026, 04.22.09 | 13 | 10.087 | 1.653.957 4,14% | 0,000006 |
