Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 07:45:59 | 31 | 2.431.207 6,08% | 0,00953 | 0,00002316 | 0,00001987 | ||
25/05/2026, 07:45:58 | 34 | 3.279.927 8,2% | 0,371729 | 0,00121924 | 0,00002687 | ||
25/05/2026, 07:45:57 | 41 | 2.687.098 6,72% | 0,010113 | 0,00002717 | 0,00002209 | ||
25/05/2026, 07:45:56 | 21 | 1.594.114 3,99% | 0,009823 | 0,00001565 | 0,00001319 | ||
25/05/2026, 07:45:55 | 20 | 1.406.954 3,52% | 0,118831 | 0,00016719 | 0,00001173 | ||
25/05/2026, 07:45:54 | 17 | 1.456.997 3,65% | 0,011624 | 0,00001693 | 0,00001224 | ||
25/05/2026, 07:45:53 | 43 | 4.917.582 12,3% | 0,008954 | 0,00004403 | 0,0000412 | ||
25/05/2026, 07:45:53 | 16 | 1.401.446 3,51% | 0,216151 | 0,00030292 | 0,00001182 | ||
25/05/2026, 07:45:52 | 25 | 2.004.088 5,02% | 0,011001 | 0,00002204 | 0,00001701 | ||
25/05/2026, 07:45:51 | 43 | 3.505.624 8,77% | 0,054048 | 0,00018947 | 0,00002979 | ||
25/05/2026, 07:45:50 | 30 | 2.752.987 6,89% | 0,456734 | 0,00125738 | 0,00002348 | ||
25/05/2026, 07:45:49 | 31 | 12.172.889 30,44% | 0,011708 | 0,00014252 | 0,00010141 | ||
25/05/2026, 07:45:48 | 37 | 2.541.599 6,36% | 0,021468 | 0,00005456 | 0,00002126 | ||
25/05/2026, 07:45:47 | 27 | 1.719.895 4,3% | 0,227396 | 0,00039109 | 0,00001448 | ||
25/05/2026, 07:45:46 | 11 | 768.173 1,93% | 0,040422 | 0,00003105 | 0,00000652 | ||
25/05/2026, 07:45:45 | 35 | 2.529.843 6,33% | 0,111811 | 0,00028286 | 0,00002158 | ||
25/05/2026, 07:45:44 | 31 | 2.152.281 5,39% | 0,762116 | 0,00164028 | 0,00001846 | ||
25/05/2026, 07:45:43 | 21 | 1.912.761 4,79% | 0,012287 | 0,0000235 | 0,0000165 | ||
25/05/2026, 07:45:42 | 24 | 2.159.033 5,4% | 1,046784 | 0,00226004 | 0,00001872 | ||
25/05/2026, 07:45:41 | 22 | 1.933.709 4,84% | 0,369682 | 0,00071485 | 0,00001687 |
