Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 05:02:34 | 76 | 3.382.370 8,46% | 0,056468 | 0,00019099 | 0,00003472 | ||
25/05/2026, 05:02:33 | 58 | 2.329.825 5,83% | 0,577581 | 0,00134566 | 0,00002403 | ||
25/05/2026, 05:02:32 | 65 | 3.350.112 8,38% | 0,020821 | 0,00006975 | 0,00003462 | ||
25/05/2026, 05:02:31 | 55 | 1.982.052 4,96% | 0,010522 | 0,00002085 | 0,0000206 | ||
25/05/2026, 05:02:30 | 72 | 16.931.248 42,33% | 0,022023 | 0,00037289 | 0,00016955 | ||
25/05/2026, 05:02:29 | 67 | 3.602.588 9,01% | 4,442201 | 0,01600342 | 0,00003611 | ||
25/05/2026, 05:02:28 | 139 | 6.047.928 15,12% | 0,192597 | 0,00116481 | 0,00006026 | ||
25/05/2026, 05:02:27 | 53 | 5.939.353 14,85% | 0,031169 | 0,00018512 | 0,00005885 | ||
25/05/2026, 05:02:26 | 107 | 5.599.016 14% | 0,203995 | 0,00114217 | 0,00005522 | ||
25/05/2026, 05:02:25 | 36 | 7.709.352 19,28% | 0,014542 | 0,00011211 | 0,00007522 | ||
25/05/2026, 05:02:24 | 10 | 1.728.304 4,33% | 0,011662 | 0,00002015 | 0,00001697 | ||
25/05/2026, 05:02:23 | 12 | 659.917 1,65% | 0,009956 | 0,00000657 | 0,00000654 | ||
25/05/2026, 05:02:22 | 15 | 1.402.840 3,51% | 0,169704 | 0,00023806 | 0,00001401 | ||
25/05/2026, 05:02:21 | 29 | 6.947.428 17,37% | 0,037471 | 0,00026032 | 0,0000688 | ||
25/05/2026, 05:02:20 | 24 | 2.289.126 5,73% | 1,15567 | 0,00264547 | 0,00002278 | ||
25/05/2026, 05:02:19 | 17 | 1.885.107 4,72% | 0,010402 | 0,00001961 | 0,00001887 | ||
25/05/2026, 05:02:18 | 18 | 6.305.398 15,77% | 0,32856 | 0,0020717 | 0,0000627 | ||
25/05/2026, 05:02:17 | 29 | 2.581.555 6,46% | 0,861181 | 0,00222318 | 0,00002577 | ||
25/05/2026, 05:02:16 | 19 | 1.438.835 3,6% | 0,120658 | 0,0001736 | 0,00001447 | ||
25/05/2026, 05:02:15 | 19 | 4.688.182 11,73% | 0,035731 | 0,00016751 | 0,00004705 |
