Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 06:03:17 | 16 | 15.464.179 38,67% | 1,481235 | 0,02290609 | 0,00199794 | ||
25/05/2026, 06:03:16 | 38 | 2.549.069 6,38% | 0,133538 | 0,0003404 | 0,00033068 | ||
25/05/2026, 06:03:15 | 23 | 5.842.054 14,61% | 1,592426 | 0,00930304 | 0,00075381 | ||
25/05/2026, 06:03:14 | 7 | 818.858 2,05% | 0,13083 | 0,00010713 | 0,00010662 | ||
25/05/2026, 06:03:13 | 56 | 6.904.631 17,27% | 0,50044 | 0,00345535 | 0,00089148 | ||
25/05/2026, 06:03:12 | 10 | 1.607.551 4,02% | 0,148903 | 0,00023937 | 0,00020897 | ||
25/05/2026, 06:03:11 | 38 | 6.109.206 15,28% | 1,009125 | 0,00616495 | 0,00078929 | ||
25/05/2026, 06:03:10 | 20 | 2.740.543 6,86% | 7,879788 | 0,0215949 | 0,00035532 | ||
25/05/2026, 06:03:09 | 29 | 2.230.397 5,58% | 1,358769 | 0,00303059 | 0,00029063 | ||
25/05/2026, 06:03:08 | 32 | 3.392.057 8,49% | 0,52954 | 0,00179623 | 0,00044274 | ||
25/05/2026, 06:03:07 | 16 | 3.842.976 9,61% | 1,192976 | 0,00458457 | 0,00050178 | ||
25/05/2026, 06:03:06 | 65 | 5.325.529 13,32% | 0,866561 | 0,00461489 | 0,00069266 | ||
25/05/2026, 06:03:05 | 14 | 1.855.064 4,64% | 1,343804 | 0,00249284 | 0,00024275 | ||
25/05/2026, 06:03:03 | 49 | 18.884.850 47,22% | 1,304635 | 0,02463784 | 0,00239499 | ||
25/05/2026, 06:03:02 | 16 | 1.694.806 4,24% | 17,067423 | 0,02892597 | 0,00021634 | ||
25/05/2026, 06:03:02 | 87 | 13.055.349 32,64% | 0,623384 | 0,0081385 | 0,00162362 | ||
25/05/2026, 06:02:57 | 26 | 1.736.044 4,35% | 0,152291 | 0,00026438 | 0,0002274 | ||
25/05/2026, 06:02:56 | 14 | 1.104.112 2,77% | 0,209456 | 0,00023126 | 0,00014582 | ||
25/05/2026, 06:02:55 | 14 | 1.303.327 3,26% | 0,423712 | 0,00055223 | 0,00017346 | ||
25/05/2026, 06:02:54 | 33 | 4.048.735 10,13% | 0,333031 | 0,00134835 | 0,00053873 |
