Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 06:12:55 | 5 | 5.722 | 1.012.413 5,96% | 17.000.000 | 1,095245 | 0,001108 | ||
25/05/2026, 06:12:45 | 19 | 13.350 | 2.002.567 11,8% | 16.983.400 | 1,109869 | 0,002222 | ||
25/05/2026, 06:12:40 | 12 | 18.736 | 7.385.984 43,45% | 17.000.000 | 0,145504 | 0,001074 | ||
25/05/2026, 06:12:35 | 12 | 6.821 | 1.647.191 9,69% | 17.000.000 | 1,388698 | 0,002287 | ||
25/05/2026, 06:12:30 | 14 | 16.253 | 7.958.942 46,82% | 16.999.984 | 10,430823 | 0,083018 | ||
25/05/2026, 06:12:25 | 10 | 10.611 | 2.402.367 14,15% | 16.983.400 | 0,396156 | 0,000951 | ||
25/05/2026, 06:12:20 | 14 | 17.652 | 8.760.318 51,54% | 17.000.000 | 9,876862 | 0,086524 | ||
25/05/2026, 06:12:15 | 23 | 21.777 | 4.458.275 26,23% | 17.000.000 | 0,78517 | 0,0035 | ||
25/05/2026, 06:12:10 | 21 | 17.442 | 3.490.816 20,54% | 17.000.000 | 0,42956 | 0,001499 | ||
25/05/2026, 06:12:05 | 25 | 19.021 | 5.422.301 31,9% | 17.000.000 | 16,246908 | 0,088095 | ||
25/05/2026, 06:12:00 | 34 | 24.194 | 7.513.529 44,2% | 17.000.000 | 0,550329 | 0,004134 | ||
25/05/2026, 06:11:55 | 26 | 26.288 | 6.447.220 37,93% | 16.999.984 | 0,835288 | 0,005385 | ||
25/05/2026, 06:11:50 | 21 | 27.928 | 11.016.760 64,87% | 16.983.400 | 5,022323 | 0,055329 | ||
25/05/2026, 06:11:45 | 41 | 27.400 | 11.086.069 65,22% | 17.000.000 | 1,477564 | 0,01638 | ||
25/05/2026, 06:11:40 | 23 | 31.077 | 13.424.720 78,97% | 17.000.000 | 6,775964 | 0,090965 | ||
25/05/2026, 06:11:35 | 18 | 16.150 | 4.134.668 24,33% | 17.000.000 | 23,074343 | 0,095404 | ||
25/05/2026, 06:11:30 | 28 | 30.669 | 11.317.395 66,58% | 17.000.000 | 0,286447 | 0,003241 | ||
25/05/2026, 06:11:20 | 29 | 35.256 | 14.789.199 87% | 17.000.000 | 0,793331 | 0,011732 | ||
25/05/2026, 06:11:15 | 65 | 50.618 | 16.829.209 99% | 17.000.000 | 0,465033 | 0,007826 | ||
25/05/2026, 06:11:10 | 23 | 16.681 | 3.516.062 20,69% | 17.000.000 | 274,393232 | 0,964783 |
