Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 23:10:15 | 9 | 7.447 | 1.503.266 8,85% | 17.000.000 | 1,571812 | 0,002362 | ||
24/05/2026, 23:10:10 | 8 | 6.603 | 1.492.172 8,78% | 17.000.000 | 2,866028 | 0,004276 | ||
24/05/2026, 23:10:05 | 12 | 17.754 | 3.482.438 20,49% | 17.000.000 | 4,589963 | 0,015984 | ||
24/05/2026, 23:10:00 | 10 | 9.124 | 1.400.511 8,24% | 17.000.000 | 1,746989 | 0,002446 | ||
24/05/2026, 23:09:55 | 7 | 5.873 | 1.219.134 7,18% | 17.000.000 | 1,165527 | 0,00142 | ||
24/05/2026, 23:09:50 | 8 | 5.549 | 847.717 4,99% | 17.000.000 | 1,111308 | 0,000942 | ||
24/05/2026, 23:09:45 | 8 | 7.345 | 1.147.466 6,75% | 17.000.000 | 1,233381 | 0,001415 | ||
24/05/2026, 23:09:40 | 14 | 8.104 | 1.730.634 10,19% | 17.000.000 | 1,898642 | 0,003285 | ||
24/05/2026, 23:09:35 | 15 | 9.711 | 1.311.842 7,72% | 16.999.984 | 1,329465 | 0,001744 | ||
24/05/2026, 23:09:30 | 10 | 17.952 | 2.084.874 12,28% | 16.983.400 | 2,129112 | 0,004438 | ||
24/05/2026, 23:09:25 | 12 | 12.259 | 1.721.267 10,13% | 17.000.000 | 1,145335 | 0,001971 | ||
24/05/2026, 23:09:20 | 7 | 5.549 | 756.166 4,45% | 17.000.000 | 1,047788 | 0,000792 | ||
24/05/2026, 23:09:15 | 17 | 11.648 | 1.585.737 9,33% | 17.000.000 | 1,142817 | 0,001812 | ||
24/05/2026, 23:09:10 | 10 | 7.798 | 1.827.603 10,76% | 17.000.000 | 1,358177 | 0,002482 | ||
24/05/2026, 23:09:05 | 15 | 16.776 | 2.197.276 12,93% | 17.000.000 | 1,255829 | 0,002759 | ||
24/05/2026, 23:09:00 | 12 | 11.318 | 1.806.843 10,63% | 17.000.000 | 1,4384 | 0,002598 | ||
24/05/2026, 23:08:55 | 21 | 15.211 | 1.876.409 11,04% | 17.000.000 | 1,379931 | 0,002589 | ||
24/05/2026, 23:08:50 | 6 | 6.423 | 1.225.794 7,22% | 17.000.000 | 1,116608 | 0,001368 | ||
24/05/2026, 23:08:45 | 4 | 4.695 | 767.523 4,52% | 17.000.000 | 1,4934 | 0,001146 | ||
24/05/2026, 23:08:40 | 7 | 4.782 | 966.009 5,69% | 17.000.000 | 1,197192 | 0,001156 |
