Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 16:09:15 | 6 | 6.073 | 1.946.645 11,47% | 16.983.400 | 4,526986 | 0,008812 | ||
24/05/2026, 16:09:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
24/05/2026, 16:09:05 | 2 | 4.595 | 1.002.098 5,9% | 17.000.000 | 3,666068 | 0,003673 | ||
24/05/2026, 16:09:00 | 2 | 1.249 | 145.798 0,86% | 17.000.000 | 1 | 0,000145 | ||
24/05/2026, 16:08:55 | 3 | 4.126 | 1.023.528 6,03% | 17.000.000 | 3,602816 | 0,003687 | ||
24/05/2026, 16:08:50 | 12 | 5.322 | 1.990.273 11,71% | 17.000.000 | 1,829581 | 0,003641 | ||
24/05/2026, 16:08:45 | 11 | 14.257 | 1.573.605 9,26% | 16.999.984 | 1,141782 | 0,001796 | ||
24/05/2026, 16:08:40 | 12 | 11.509 | 1.230.431 7,25% | 16.983.400 | 1,204151 | 0,001481 | ||
24/05/2026, 16:08:35 | 12 | 11.072 | 1.958.056 11,52% | 17.000.000 | 1,164959 | 0,002281 | ||
24/05/2026, 16:08:30 | 1 | 4.858 | 1.031.063 6,07% | 17.000.000 | 5 | 0,005155 | ||
24/05/2026, 16:08:25 | 3 | 1.857 | 234.631 1,39% | 17.000.000 | 1 | 0,000234 | ||
24/05/2026, 16:08:20 | 13 | 11.252 | 830.902 4,89% | 17.000.000 | 1,179319 | 0,000979 | ||
24/05/2026, 16:08:15 | 10 | 97.256 | 4.824.820 28,39% | 17.000.000 | 1,122633 | 0,005416 | ||
24/05/2026, 16:08:10 | 4 | 2.619 | 425.243 2,51% | 17.000.000 | 2,159431 | 0,000918 | ||
24/05/2026, 16:08:05 | 7 | 5.088 | 1.066.009 6,28% | 17.000.000 | 0,611353 | 0,000651 | ||
24/05/2026, 16:08:00 | 13 | 130.897 | 5.850.446 34,42% | 17.000.000 | 1,001255 | 0,005857 | ||
24/05/2026, 16:07:55 | 5 | 2.778 | 455.444 2,68% | 17.000.000 | 1,534241 | 0,000698 | ||
24/05/2026, 16:07:50 | 11 | 12.249 | 1.769.080 10,41% | 17.000.000 | 3,663348 | 0,00648 | ||
24/05/2026, 16:07:40 | 12 | 12.730 | 2.141.514 12,6% | 17.000.000 | 2,852616 | 0,006108 | ||
24/05/2026, 16:07:30 | 5 | 5.513 | 1.296.071 7,63% | 17.000.000 | 0,531307 | 0,000688 |
