Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 02:14:01 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
25.05.2026, 02:13:58 | 2 | 1 697 | 159 635 0,4 % | < 0,000001 | ||
25.05.2026, 02:13:55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 02:13:52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026, 02:13:49 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
25.05.2026, 02:13:46 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:13:43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 02:13:40 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 02:13:37 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
25.05.2026, 02:13:34 | 2 | 988 | 112 816 0,29 % | < 0,000001 | ||
25.05.2026, 02:13:31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 02:13:28 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
25.05.2026, 02:13:25 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:13:22 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
25.05.2026, 02:13:19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:13:16 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026, 02:13:13 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 02:13:10 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
25.05.2026, 02:13:07 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:13:04 | 3 | 1 111 | 133 828 0,34 % | < 0,000001 |
