Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 00:39:55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 00:39:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 00:39:49 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 00:39:46 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
25.05.2026, 00:39:43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 00:39:40 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:39:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 00:39:34 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 00:39:31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 00:39:28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 00:39:25 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026, 00:39:22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 00:39:19 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:39:16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 00:39:13 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:39:10 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 00:39:07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 00:39:04 | 2 | 2 135 | 159 508 0,4 % | < 0,000001 | ||
25.05.2026, 00:39:01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026, 00:38:58 | 2 | 925 | 77 390 0,2 % | < 0,000001 |
