Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 01:13:31 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026, 01:13:28 | 2 | 1 633 | 124 233 0,32 % | < 0,000001 | ||
25.05.2026, 01:13:25 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
25.05.2026, 01:13:22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 01:13:19 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
25.05.2026, 01:13:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 01:13:13 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 01:13:10 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 01:13:07 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
25.05.2026, 01:13:04 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
25.05.2026, 01:13:01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 01:12:58 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026, 01:12:55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 01:12:52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 01:12:49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 01:12:46 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 01:12:43 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026, 01:12:40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
25.05.2026, 01:12:37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 01:12:34 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
