Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 22:26:40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
24.05.2026, 22:26:37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
24.05.2026, 22:26:34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026, 22:26:31 | 2 | 989 | 91 108 0,23 % | < 0,000001 | ||
24.05.2026, 22:26:28 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:26:25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026, 22:26:22 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
24.05.2026, 22:26:19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24.05.2026, 22:26:16 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:26:13 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:26:10 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
24.05.2026, 22:26:07 | 2 | 1 345 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026, 22:26:04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026, 22:26:01 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
24.05.2026, 22:25:58 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:25:55 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
24.05.2026, 22:25:52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24.05.2026, 22:25:49 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
24.05.2026, 22:25:46 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 22:25:43 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
