Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 02:51:52 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
25.05.2026, 02:51:49 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:51:46 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 02:51:43 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
25.05.2026, 02:51:40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 02:51:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026, 02:51:34 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:51:31 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:51:28 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
25.05.2026, 02:51:25 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
25.05.2026, 02:51:22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:51:19 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
25.05.2026, 02:51:16 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
25.05.2026, 02:51:13 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
25.05.2026, 02:51:10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026, 02:51:07 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
25.05.2026, 02:51:04 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
25.05.2026, 02:51:01 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026, 02:50:58 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
25.05.2026, 02:50:55 | 0 | 612 | 0 | < 0,000001 |
