Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 03:52:37 | 1 | 0,00000002 | 0,00670187 | 9,6 | ||
25.05.2026, 03:52:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:32 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
25.05.2026, 03:52:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:29 | 2 | 0,00000002 | 0,06607848 | 9,6 | ||
25.05.2026, 03:52:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:26 | 2 | 0,00000002 | 0,01009892 | 9,6 | ||
25.05.2026, 03:52:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 03:52:19 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
25.05.2026, 03:52:18 | 1 | 0,00000002 | 0,00468707 | 9,6 |
