Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 05:28:26 | 3 | 0,00000002 | 0,00626748 | 9,6 | ||
25.05.2026, 05:28:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:24 | 2 | 0,00000002 | 0,02541583 | 9,6 | ||
25.05.2026, 05:28:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:22 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
25.05.2026, 05:28:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:19 | 1 | 0,00000002 | 0,00292382 | 9,6 | ||
25.05.2026, 05:28:18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:17 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
25.05.2026, 05:28:16 | 1 | 0,00000002 | 0,00569149 | 9,6 | ||
25.05.2026, 05:28:15 | 1 | 0,00000002 | 0,00903503 | 9,6 | ||
25.05.2026, 05:28:14 | 3 | 0,00000002 | 0,06737192 | 9,6 | ||
25.05.2026, 05:28:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:10 | 2 | 0,00000002 | 0,00262845 | 9,6 | ||
25.05.2026, 05:28:09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25.05.2026, 05:28:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026, 05:28:07 | 0 | 0,00000002 | 0KLAY | 9,6 |
