Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 25.05.2026, 03:12:36 | 0,0000245 | 0,00002299 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00013447 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,00258526 | 0,00014119 | |||||
deployCreate3AndInit | 25.05.2026, 03:12:36 | 0ETH | 0,00093669 | |||||
sanleo | 25.05.2026, 03:12:36 | 0ETH | 0,00122938 | |||||
sanleo | 25.05.2026, 03:12:36 | 0ETH | 0,00305087 | |||||
approve | 25.05.2026, 03:12:36 | 0ETH | 0,00005134 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00013315 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,000014 | 0,00012248 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00012839 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00012841 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00012841 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00012927 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,00167212 | 0,00013504 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,0001557 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,00345206 | 0,00014122 | |||||
swapExactTokensForETH | 25.05.2026, 03:12:36 | 0ETH | 0,00015115 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,00246875 | 0,00014523 | |||||
swapExactETHForTokens | 25.05.2026, 03:12:36 | 0,00310808 | 0,00016303 | |||||
transfer | 25.05.2026, 03:12:36 | 0ETH | 0,00004304 |
