Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 00:56:30 | 1 | 1.137 | 141.898 0,84% | 17.000.000 | 1 | 0,000141 | ||
25-05-2026, 00:56:25 | 9 | 14.361 | 1.974.132 11,62% | 17.000.000 | 1,327234 | 0,00262 | ||
25-05-2026, 00:56:20 | 6 | 7.160 | 1.375.275 8,09% | 17.000.000 | 1,394505 | 0,001917 | ||
25-05-2026, 00:56:15 | 18 | 125.976 | 6.784.604 39,91% | 17.000.000 | 1,102234 | 0,007478 | ||
25-05-2026, 00:56:10 | 23 | 32.400 | 5.980.501 35,18% | 17.000.000 | 1,438004 | 0,008599 | ||
25-05-2026, 00:56:05 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
25-05-2026, 00:56:00 | 13 | 11.957 | 4.813.478 28,32% | 17.000.000 | 1,406011 | 0,006767 | ||
25-05-2026, 00:55:55 | 23 | 19.448 | 2.885.532 16,98% | 17.000.000 | 2,044595 | 0,005899 | ||
25-05-2026, 00:55:50 | 18 | 107.290 | 9.070.899 53,36% | 17.000.000 | 1,422396 | 0,012902 | ||
25-05-2026, 00:55:45 | 12 | 8.647 | 1.309.659 7,71% | 17.000.000 | 1,219555 | 0,001597 | ||
25-05-2026, 00:55:40 | 24 | 14.169 | 1.784.264 10,5% | 17.000.000 | 0,981492 | 0,001751 | ||
25-05-2026, 00:55:35 | 14 | 37.052 | 1.650.566 9,71% | 17.000.000 | 1,051768 | 0,001736 | ||
25-05-2026, 00:55:30 | 4 | 5.121 | 769.292 4,53% | 17.000.000 | 1,354112 | 0,001041 | ||
25-05-2026, 00:55:25 | 11 | 6.161 | 799.709 4,71% | 17.000.000 | 1,109329 | 0,000887 | ||
25-05-2026, 00:55:20 | 11 | 14.966 | 1.942.533 11,43% | 17.000.000 | 1,328973 | 0,002581 | ||
25-05-2026, 00:55:15 | 13 | 9.988 | 1.777.690 10,46% | 17.000.000 | 1,203133 | 0,002138 | ||
25-05-2026, 00:55:10 | 13 | 14.544 | 2.239.975 13,18% | 17.000.000 | 1,238395 | 0,002773 | ||
25-05-2026, 00:55:05 | 21 | 23.037 | 3.028.860 17,82% | 17.000.000 | 1,8833 | 0,005704 | ||
25-05-2026, 00:55:00 | 9 | 10.753 | 1.925.423 11,33% | 16.999.984 | 2,51757 | 0,004847 | ||
25-05-2026, 00:54:55 | 13 | 10.044 | 4.333.038 25,52% | 16.983.400 | 1,26361 | 0,005475 |
