Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeTransaction | 25-05-2026, 04:25:48 | 0ETH | 0,00011502 | |||||
bridgeETHTo | 25-05-2026, 04:25:48 | 0,01 | 0,00065893 | |||||
executeTransaction | 25-05-2026, 04:25:48 | 0ETH | 0,00011547 | |||||
executeTransaction | 25-05-2026, 04:25:48 | 0ETH | 0,00011544 | |||||
deposit | 25-05-2026, 04:25:48 | 0ETH | 0,00007942 | |||||
send | 25-05-2026, 04:25:48 | 0,00011 | 0,00030699 | |||||
depositETH | 25-05-2026, 04:25:48 | 0,0000102 | 0,00004094 | |||||
mint | 25-05-2026, 04:25:48 | 0ETH | 0,0000503 | |||||
0xd8ea4277 | 25-05-2026, 04:25:48 | 0ETH | 0,00452032 | |||||
-- | 25-05-2026, 04:25:48 | < 0,00000001 | 0,0000252 | |||||
0x2ef6f1ab | 25-05-2026, 04:25:48 | 0ETH | 0,00010619 | |||||
transfer | 25-05-2026, 04:25:48 | 0ETH | 0,0000552 | |||||
-- | 25-05-2026, 04:25:48 | < 0,00000001 | 0,00002574 | |||||
transfer | 25-05-2026, 04:25:48 | 0ETH | 0,0000552 | |||||
-- | 25-05-2026, 04:25:48 | < 0,00000001 | 0,00002574 | |||||
transfer | 25-05-2026, 04:25:48 | 0ETH | 0,0000552 | |||||
swapExactETHForTokens | 25-05-2026, 04:25:48 | 0,000184 | 0,00016408 | |||||
swapExactETHForTokens | 25-05-2026, 04:25:48 | 0,000146 | 0,0001673 | |||||
0x2ef6f1ab | 25-05-2026, 04:25:48 | 0ETH | 0,00011693 | |||||
aggregate3 | 25-05-2026, 04:25:48 | 0ETH | 0,00043248 |
